Forklifts | Close | ||||||||||
Make: | Kalmar | ||||||||||
Model: | DCL140-6 | ||||||||||
Year: | 2005 | ||||||||||
Capacity [kg]: | 14000 | ||||||||||
Type: | Diesel Forklifts | ||||||||||
Running hours: | 15746 | ||||||||||
Delivery: | ab Lager | ||||||||||
Tyres: | Super Elastic | Serial N°: | T33105.0999 | ||||||||
front: | 12.00-20 | Engine type: | Diesel | ||||||||
rear: | 12.00-20 | Transmission: | |||||||||
Mast type: | Standard | Length [mm]: | 4800 | ||||||||
Lifting Height [mm]: | 5000 | Width: | 2455 | ||||||||
Closed height [mm]: | 4100 | Weight [kg]: | 17300 | ||||||||
Free lift [mm]: | 0 | ||||||||||
Tech. Condition: | average | ||||||||||
Battery: | Vis. Condition: | average | |||||||||
Forks: | 250*100*2400 / 2400 mm | Fork carriage: | 2400 | ||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Overhead guard, Front pane, Half Cabin, Heater, Full cabin, Sideshift, Fork positioners | ||||||||||
Remarks: | |||||||||||
Fleet N°: | 4431840 | Price (EUR excl. VAT): | 47.000 | ||||||||
Subject to prior sale |
|||||||||||
Kiandra Targo Kft. | Phone:+36209679566 / +36/209679566 | ||||||||||
Istvan Krajczar | Fax: | ||||||||||
Csépi út hrsz. 2644/9 | sales@kiandra.hu | ||||||||||
2316 Tököl | www.kiandra.hu | ||||||||||
HU13414915 | |||||||||||