Forklifts | Close | ||||||||||
Make: | Linde | ||||||||||
Model: | H60T-03 | ||||||||||
Year: | 2016 | ||||||||||
Capacity [kg]: | 6000 | ||||||||||
Type: | LPG Forklifts | ||||||||||
Running hours: | 14322 | ||||||||||
Delivery: | ab Lager | ||||||||||
Tyres: | Super Elastic | Serial N°: | H2X396G00627 | ||||||||
front: | 355/65-15 | Engine type: | LP Gas | ||||||||
rear: | 315/70-15 | Transmission: | |||||||||
Mast type: | Duplex | Length [mm]: | 3500 | ||||||||
Lifting Height [mm]: | 4000 | Width: | 1950 | ||||||||
Closed height [mm]: | 2700 | Weight [kg]: | 0 | ||||||||
Free lift [mm]: | 2000 | ||||||||||
Tech. Condition: | average | ||||||||||
Battery: | Vis. Condition: | average | |||||||||
Forks: | Fork carriage: | 1850 Iso4 | |||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Overhead guard, Front pane, Half Cabin, Heater, Full cabin, Initial lift, Air Con, Full free lift, LOLER / CE Certificate, Safety Light, Joystick | ||||||||||
Remarks: | |||||||||||
Fleet N°: | 2167 | Price (EUR excl. VAT): | 23.000 | ||||||||
Subject to prior sale |
|||||||||||
Kiandra Targo Kft. | Phone:+36209679566 / +36/209679566 | ||||||||||
Istvan Krajczar | Fax: | ||||||||||
Csépi út hrsz. 2644/9 | sales@kiandra.hu | ||||||||||
2316 Tököl | www.kiandra.hu | ||||||||||
HU13414915 | |||||||||||