Forklifts | Back | ||||||||||||||||||||||
Make: | Combilift | ||||||||||||||||||||||
Model: | C3500 E | ||||||||||||||||||||||
Year: | 2008 | ||||||||||||||||||||||
Capacity [kg]: | 3500 | ||||||||||||||||||||||
Type: | Four-way trucks | ||||||||||||||||||||||
Running hours: | 3000 | ||||||||||||||||||||||
Delivery: | NOW | ||||||||||||||||||||||
Tyres: | Super Elastic | Serial N°: | |||||||||||||||||||||
front: | Engine type: | Electric | |||||||||||||||||||||
rear: | Transmission: | ||||||||||||||||||||||
Mast type: | Standard | Length [mm]: | 0 | ||||||||||||||||||||
Lifting Height [mm]: | 4500 | Width: | 0 | ||||||||||||||||||||
Closed height [mm]: | 3100 | Weight [kg]: | 0 | ||||||||||||||||||||
Free lift [mm]: | 0 | ||||||||||||||||||||||
Tech. Condition: | average | ||||||||||||||||||||||
Battery: | Vis. Condition: | average | |||||||||||||||||||||
Forks: | 1200 mm | Fork carriage: | |||||||||||||||||||||
Extra equipment: | 3rd valve, 4th valve, Heater, Full cabin, Sideshift, Fork positioners | ||||||||||||||||||||||
Remarks: | integrated forkpositioner cabin with heating air suspended seat Drive wheels SE Support wheels SE used battery | ||||||||||||||||||||||
Fleet N°: | 4418421 | Price (EUR excl. VAT): | 30.000 | ||||||||||||||||||||
Subject to prior sale |
|||||||||||||||||||||||
Spital d.o.o. | Phone:+386 51 376 094 / +386 51 376 094 | ||||||||||||||||||||||
Klemen Vidic | Fax: | ||||||||||||||||||||||
Kresnice 10/b | info@spital-forklift.com | ||||||||||||||||||||||
1281 Kresnice | http://spital-forklift.com/ | ||||||||||||||||||||||
Managing Director: Mr. Klemen Vidic | SI77994400 | ||||||||||||||||||||||