Forklifts | Back | ||||||||
Make: | BT | ||||||||
Model: | SWDE 200D | ||||||||
Year: | 2019 | ||||||||
Capacity [kg]: | 1000 | ||||||||
Type: | Pallet Stackers | ||||||||
Running hours: | 2355 | ||||||||
Delivery: | |||||||||
Tyres: | Serial N°: | ||||||||
front: | Engine type: | Electric | |||||||
rear: | Transmission: | ||||||||
Mast type: | none | Length [mm]: | 0 | ||||||
Lifting Height [mm]: | 2100 | Width: | 0 | ||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | ||||||
Free lift [mm]: | 0 | ||||||||
Tech. Condition: | average | ||||||||
Battery: | 24 V 225 Ah | Vis. Condition: | average | ||||||
Forks: | Fork carriage: | ||||||||
Extra equipment: | |||||||||
Remarks: | |||||||||
Fleet N°: | 4407471 | Price (EUR excl. VAT): | 4.600 | ||||||
Subject to prior sale |
|||||||||
Rennwald Gabelstapler GmbH | Phone:+49/(0)7854-7612 / | ||||||||
Thomas Rennwald | Fax:+49/(0)7854-7731 | ||||||||
Waseneckstrasse 6 | Thomas@rennwald-gabelstapler.de | ||||||||
77694 Kehl / Goldscheuer | http://www.rennwald-gabelstapler.de | ||||||||
Thomas / Andrea Rennwald | DE284839347 | ||||||||