Forklifts | Close | ||||||||||||||
Make: | Unicarriers | ||||||||||||||
Model: | PSD 125/160 | ||||||||||||||
Year: | 2018 | ||||||||||||||
Capacity [kg]: | 1250 | ||||||||||||||
Type: | Pallet Stackers | ||||||||||||||
Running hours: | 0 | ||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||||
Tyres: | Polyurethane | Serial N°: | PSD217563 | ||||||||||||
front: | 60 - 80% | Engine type: | Electric | ||||||||||||
rear: | 60 - 80% | Transmission: | |||||||||||||
Mast type: | Standard | Length [mm]: | 0 | ||||||||||||
Lifting Height [mm]: | 2090 | Width: | 0 | ||||||||||||
Closed height [mm]: | 1550 | Weight [kg]: | 0 | ||||||||||||
Free lift [mm]: | 150 | ||||||||||||||
Tech. Condition: | good | ||||||||||||||
Battery: | 24V / (40 - 60%) / 2018 | Vis. Condition: | good | ||||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | |||||||||||||
Extra equipment: | Initial lift, LOLER / CE Certificate | ||||||||||||||
Remarks: | |||||||||||||||
Fleet N°: | 2366 | Price (EUR excl. VAT): | 5.750 | ||||||||||||
Subject to prior sale |
|||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||
Amtsgericht Saarlouis HRB 3190 |