Forklifts | Close | ||||||||||||||
Make: | Yale | ||||||||||||||
Model: | MS 16 | ||||||||||||||
Year: | 2018 | ||||||||||||||
Capacity [kg]: | 1600 | ||||||||||||||
Type: | Pallet Stackers | ||||||||||||||
Running hours: | 400 | ||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||||
Tyres: | Serial N°: | D852T05109S | |||||||||||||
front: | Engine type: | Electric | |||||||||||||
rear: | Transmission: | ||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||||
Lifting Height [mm]: | 4340 | Width: | 0 | ||||||||||||
Closed height [mm]: | 1950 | Weight [kg]: | 0 | ||||||||||||
Free lift [mm]: | 1418 | ||||||||||||||
Tech. Condition: | good | ||||||||||||||
Battery: | Vis. Condition: | good | |||||||||||||
Forks: | Fork carriage: | ||||||||||||||
Extra equipment: | Full free lift, LOLER / CE Certificate | ||||||||||||||
Remarks: | |||||||||||||||
Fleet N°: | 2400 | Price (EUR excl. VAT): | 7.250 | ||||||||||||
Subject to prior sale |
|||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||
Amtsgericht Saarlouis HRB 3190 |