Forklifts | Close | ||||||||||||
Make: | Yale | ||||||||||||
Model: | ERP25VL | ||||||||||||
Year: | 2018 | ||||||||||||
Capacity [kg]: | 2500 | ||||||||||||
Type: | Electric - 4 wheels | ||||||||||||
Running hours: | 5408 | ||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||
Tyres: | Super Elastic | Serial N°: | A976B07315S | ||||||||||
front: | 60 - 80% | Engine type: | Electric | ||||||||||
rear: | 60 - 80% | Transmission: | |||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||
Lifting Height [mm]: | 4950 | Width: | 0 | ||||||||||
Closed height [mm]: | 2145 | Weight [kg]: | 0 | ||||||||||
Free lift [mm]: | 1600 | ||||||||||||
Tech. Condition: | good | ||||||||||||
Battery: | Vis. Condition: | good | |||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 2 = 1.000 - 2.500 kg | ||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Half Cabin, Full free lift, LOLER / CE Certificate, Safety Light, Hydrauliksteuerung Accutouch, Sideshift | ||||||||||||
Remarks: | |||||||||||||
Fleet N°: | 1830 | Price (EUR excl. VAT): | on request | ||||||||||
Subject to prior sale |
|||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||
Amtsgericht Saarlouis HRB 3190 |