Forklifts | Close | ||||||||||||||||
Make: | HC (Hangcha) | ||||||||||||||||
Model: | CPCD 30-XH7F | ||||||||||||||||
Year: | 2023 | ||||||||||||||||
Capacity [kg]: | 3000 | ||||||||||||||||
Type: | Diesel Forklifts | ||||||||||||||||
Running hours: | 2 | ||||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||||||
Tyres: | Super Elastic | Serial N°: | A5BB30482 | ||||||||||||||
front: | 80 - 100% | Engine type: | Diesel | ||||||||||||||
rear: | 80 - 100% | Transmission: | Wandler-Automatik | ||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||||||
Lifting Height [mm]: | 4800 | Width: | 0 | ||||||||||||||
Closed height [mm]: | 2245 | Weight [kg]: | 0 | ||||||||||||||
Free lift [mm]: | 1460 | ||||||||||||||||
Tech. Condition: | average | ||||||||||||||||
Battery: | Vis. Condition: | average | |||||||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 3 = 2.500 - 4.999 kg | ||||||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Safety Light, LED, Sideshift | ||||||||||||||||
Remarks: | |||||||||||||||||
Fleet N°: | 2399 | Price (EUR excl. VAT): | 20.000 | ||||||||||||||
Subject to prior sale |
|||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||||
Amtsgericht Saarlouis HRB 3190 |