Forklifts | Close | |||||||||||||
Make: | Yale | |||||||||||||
Model: | ERP 35VL | |||||||||||||
Year: | 2023 | |||||||||||||
Capacity [kg]: | 3500 | |||||||||||||
Type: | Electric - 4 wheels | |||||||||||||
Running hours: | 5 | |||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | |||||||||||||
Tyres: | Super Elastic | Serial N°: | A976B12627X | |||||||||||
front: | 80 - 100% | Engine type: | Electric | |||||||||||
rear: | 80 - 100% | Transmission: | ||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||
Lifting Height [mm]: | 5210 | Width: | 0 | |||||||||||
Closed height [mm]: | 2395 | Weight [kg]: | 0 | |||||||||||
Free lift [mm]: | 1750 | |||||||||||||
Tech. Condition: | average | |||||||||||||
Battery: | 80V / 775Ah / (80 - 100%) | Vis. Condition: | average | |||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 3 = 2.500 - 4.999 kg | |||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Half Cabin, Heater, Full free lift, LOLER / CE Certificate, LED, Panoramaspiegel, 2 Arbeitsleuchten vorne/1x hinten in LED, diverse Anbaugeräte möglich gegen Mehrpreis | |||||||||||||
Remarks: | ||||||||||||||
Fleet N°: | 2398 | Price (EUR excl. VAT): | 49.500 | |||||||||||
Subject to prior sale |
||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||||
Uwe Huffer | DE137862712 | |||||||||||||
Amtsgericht Saarlouis HRB 3190 |