Forklifts | Close | ||||||||||||||||
Make: | EP Equipment | ||||||||||||||||
Model: | EFL252X | ||||||||||||||||
Year: | 2023 | ||||||||||||||||
Capacity [kg]: | 2500 | ||||||||||||||||
Type: | Electric - 4 wheels | ||||||||||||||||
Running hours: | 2 | ||||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||||||
Tyres: | Serial N°: | 2321700369 | |||||||||||||||
front: | Engine type: | Electric | |||||||||||||||
rear: | Transmission: | ||||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||||||
Lifting Height [mm]: | 4800 | Width: | 0 | ||||||||||||||
Closed height [mm]: | 2220 | Weight [kg]: | 0 | ||||||||||||||
Free lift [mm]: | 1600 | ||||||||||||||||
Tech. Condition: | average | ||||||||||||||||
Battery: | Vis. Condition: | average | |||||||||||||||
Forks: | LxBxD: 1150mm / 1150 mm | Fork carriage: | ISO Klasse: ISO Klasse 2 = 1.000 - 2.500 kg | ||||||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Full free lift, LOLER / CE Certificate, Safety Light, Beacon light, Single pedal, LED, Haltegriff hinterer Schutzdachholm mit Hupfunktion, , Sideshift | ||||||||||||||||
Remarks: | |||||||||||||||||
Fleet N°: | 2382 | Price (EUR excl. VAT): | 21.900 | ||||||||||||||
Subject to prior sale |
|||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||||
Amtsgericht Saarlouis HRB 3190 |