Forklifts | Close | ||||||||||||||
Make: | Jungheinrich | ||||||||||||||
Model: | ETV C 16 | ||||||||||||||
Year: | 2001 | ||||||||||||||
Capacity [kg]: | 1600 | ||||||||||||||
Type: | Reach Trucks | ||||||||||||||
Running hours: | 6150 | ||||||||||||||
Delivery: | sofort | ||||||||||||||
Tyres: | Super Elastic | Serial N°: | |||||||||||||
front: | 18x7-8 neu | Engine type: | Electric | ||||||||||||
rear: | 18x7-8 neu | Transmission: | |||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||||
Lifting Height [mm]: | 6500 | Width: | 0 | ||||||||||||
Closed height [mm]: | 2600 | Weight [kg]: | 0 | ||||||||||||
Free lift [mm]: | 1850 | ||||||||||||||
Tech. Condition: | good | ||||||||||||||
Battery: | 48 Volt | Vis. Condition: | good | ||||||||||||
Forks: | 1150 / 1150 mm | Fork carriage: | FEM2 | ||||||||||||
Extra equipment: | 3rd valve, LOLER / CE Certificate, Sideshift | ||||||||||||||
Remarks: | |||||||||||||||
Fleet N°: | 4320187 | Price (EUR excl. VAT): | 14.420 | ||||||||||||
Subject to prior sale |
|||||||||||||||
K+H Staplertechnik GmbH | Phone:+43/(0)2253-80800 / +43/(0)664-88737788 | ||||||||||||||
Thomas Eismayer | Fax:+43/(0)2253-80800-99 | ||||||||||||||
Gewerbepark B17/2 , Strasse 2/1 | t.eismayer@stapler.at | ||||||||||||||
2524 Teesdorf | http://www.stapler.at | ||||||||||||||
ATU51835705 | |||||||||||||||
FN207615t |