Forklifts | Close | ||||||||||||||||||
Make: | EP Equipment | ||||||||||||||||||
Model: | EFL 181 | ||||||||||||||||||
Year: | 2022 | ||||||||||||||||||
Capacity [kg]: | 1800 | ||||||||||||||||||
Type: | Electric - 4 wheels | ||||||||||||||||||
Running hours: | 110 | ||||||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||||||||
Tyres: | Super Elastic | Serial N°: | 2302100975 | ||||||||||||||||
front: | Engine type: | Electric | |||||||||||||||||
rear: | Transmission: | ||||||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||||||||
Lifting Height [mm]: | 4800 | Width: | 0 | ||||||||||||||||
Closed height [mm]: | 2150 | Weight [kg]: | 0 | ||||||||||||||||
Free lift [mm]: | 1570 | ||||||||||||||||||
Tech. Condition: | excellent | ||||||||||||||||||
Battery: | Vis. Condition: | excellent | |||||||||||||||||
Forks: | LxBxD: 1150mm / 1150 mm | Fork carriage: | ISO Klasse: ISO Klasse 2 = 1.000 - 2.500 kg | ||||||||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Overhead guard, Front pane, Safety Light, Beacon light, Heckscheibe mit Wischer, Gerätefarbe SCHWARZ, Sideshift, Fork positioners | ||||||||||||||||||
Remarks: | |||||||||||||||||||
Fleet N°: | 2347 | Price (EUR excl. VAT): | 26.500 | ||||||||||||||||
Subject to prior sale |
|||||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||||||
Amtsgericht Saarlouis HRB 3190 |