Forklifts | Close | |||||||||||||
Make: | BT | |||||||||||||
Model: | SWE120L | |||||||||||||
Year: | 2012 | |||||||||||||
Capacity [kg]: | 1200 | |||||||||||||
Type: | Pallet Stackers | |||||||||||||
Running hours: | 2000 | |||||||||||||
Delivery: | ||||||||||||||
Tyres: | Polyurethane | Serial N°: | ||||||||||||
front: | Engine type: | Electric | ||||||||||||
rear: | Transmission: | |||||||||||||
Mast type: | Duplex | Length [mm]: | 0 | |||||||||||
Lifting Height [mm]: | 2700 | Width: | 0 | |||||||||||
Closed height [mm]: | 1900 | Weight [kg]: | 0 | |||||||||||
Free lift [mm]: | 1700 | |||||||||||||
Tech. Condition: | excellent | |||||||||||||
Battery: | 24Volt 225 AH BFS | Vis. Condition: | excellent | |||||||||||
Forks: | 1150 / 1150 mm | Fork carriage: | FIX | |||||||||||
Extra equipment: | Initial lift, Full free lift | |||||||||||||
Remarks: | inkl. neuem Service und neuer Ö-Norm Prüfung | |||||||||||||
Fleet N°: | 4286274 | Price (EUR excl. VAT): | 7.420 | |||||||||||
Subject to prior sale |
||||||||||||||
K+H Staplertechnik GmbH | Phone:+43/(0)2253-80800 / +43/(0)664-88737788 | |||||||||||||
Thomas Eismayer | Fax:+43/(0)2253-80800-99 | |||||||||||||
Gewerbepark B17/2 , Strasse 2/1 | t.eismayer@stapler.at | |||||||||||||
2524 Teesdorf | http://www.stapler.at | |||||||||||||
ATU51835705 | ||||||||||||||
FN207615t |