Forklifts | Close | ||||||||||||||
Make: | Cesab | ||||||||||||||
Model: | B625 II | ||||||||||||||
Year: | 2023 | ||||||||||||||
Capacity [kg]: | 2500 | ||||||||||||||
Type: | Electric - 4 wheels | ||||||||||||||
Running hours: | 0 | ||||||||||||||
Delivery: | sofort | ||||||||||||||
Tyres: | Super Elastic | Serial N°: | |||||||||||||
front: | 23x9-10 weiß | Engine type: | Electric | ||||||||||||
rear: | 18x7-8 weiß | Transmission: | |||||||||||||
Mast type: | Triplex | Length [mm]: | 3280 | ||||||||||||
Lifting Height [mm]: | 5000 | Width: | 1195 | ||||||||||||
Closed height [mm]: | 2205 | Weight [kg]: | 4740 | ||||||||||||
Free lift [mm]: | 1600 | ||||||||||||||
Tech. Condition: | new | ||||||||||||||
Battery: | 80 Volt 620 Ah EXIDE | Vis. Condition: | new | ||||||||||||
Forks: | 1200 / 1200 mm | Fork carriage: | FEM2 | ||||||||||||
Extra equipment: | 3rd valve, 4th valve, Pulse control, Full free lift, LOLER / CE Certificate, Sideshift | ||||||||||||||
Remarks: | NEUGERÄT Leasingfähig fordern Sie ein Angebot nach Ihren Bedürfnissen an | ||||||||||||||
Fleet N°: | 4286263 | Price (EUR excl. VAT): | 44.246 | ||||||||||||
Subject to prior sale |
|||||||||||||||
K+H Staplertechnik GmbH | Phone:+43/(0)2253-80800 / +43/(0)664-88737788 | ||||||||||||||
Thomas Eismayer | Fax:+43/(0)2253-80800-99 | ||||||||||||||
Gewerbepark B17/2 , Strasse 2/1 | t.eismayer@stapler.at | ||||||||||||||
2524 Teesdorf | http://www.stapler.at | ||||||||||||||
ATU51835705 | |||||||||||||||
FN207615t |