Forklifts | Close | ||||||||||||
Make: | Yale | ||||||||||||
Model: | GLP25 | ||||||||||||
Year: | 0 | ||||||||||||
Capacity [kg]: | 2500 | ||||||||||||
Type: | LPG Forklifts | ||||||||||||
Running hours: | 4500 | ||||||||||||
Delivery: | sofort | ||||||||||||
Tyres: | Super Elastic | Serial N°: | |||||||||||
front: | 7.00-12 | Engine type: | LP Gas | ||||||||||
rear: | 6.00-9 | Transmission: | |||||||||||
Mast type: | Standard | Length [mm]: | 0 | ||||||||||
Lifting Height [mm]: | 4000 | Width: | 0 | ||||||||||
Closed height [mm]: | 2400 | Weight [kg]: | 0 | ||||||||||
Free lift [mm]: | 40 | ||||||||||||
Tech. Condition: | average | ||||||||||||
Battery: | Vis. Condition: | average | |||||||||||
Forks: | 1150 mm | Fork carriage: | FEM2 | ||||||||||
Extra equipment: | 3rd valve | ||||||||||||
Remarks: | neues Service und neue Ö-Norm Prüfung | ||||||||||||
Fleet N°: | 4214063 | Price (EUR excl. VAT): | 11.450 | ||||||||||
Subject to prior sale |
|||||||||||||
K+H Staplertechnik GmbH | Phone:+43/(0)2253-80800 / +43/(0)664-88737788 | ||||||||||||
Thomas Eismayer | Fax:+43/(0)2253-80800-99 | ||||||||||||
Gewerbepark B17/2 , Strasse 2/1 | t.eismayer@stapler.at | ||||||||||||
2524 Teesdorf | http://www.stapler.at | ||||||||||||
ATU51835705 | |||||||||||||
FN207615t |