Forklifts | Close | |||||||||||||||
Make: | EP Equipment | |||||||||||||||
Model: | EFL303 *NEUE SERIE* | |||||||||||||||
Year: | 2022 | |||||||||||||||
Capacity [kg]: | 3000 | |||||||||||||||
Type: | Electric - 4 wheels | |||||||||||||||
Running hours: | 2 | |||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | |||||||||||||||
Tyres: | Super Elastic | Serial N°: | 131180338D | |||||||||||||
front: | 80 - 100% | Engine type: | Electric | |||||||||||||
rear: | 80 - 100% | Transmission: | ||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 4800 | Width: | 0 | |||||||||||||
Closed height [mm]: | 2230 | Weight [kg]: | 0 | |||||||||||||
Free lift [mm]: | 1600 | |||||||||||||||
Tech. Condition: | average | |||||||||||||||
Battery: | / 205Ah / (80 - 100%) | Vis. Condition: | average | |||||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 3 = 2.500 - 4.999 kg | |||||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Full cabin, Full free lift, LOLER / CE Certificate, Wipers, LED, Sideshift | |||||||||||||||
Remarks: | ||||||||||||||||
Fleet N°: | 22149 | Price (EUR excl. VAT): | 25.500 | |||||||||||||
Subject to prior sale |
||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||||||
Uwe Huffer | DE137862712 | |||||||||||||||
Amtsgericht Saarlouis HRB 3190 |