Forklifts | Close | |||||||||||
Make: | BT | |||||||||||
Model: | C4G 150D | |||||||||||
Year: | 2007 | |||||||||||
Capacity [kg]: | 1500 | |||||||||||
Type: | LPG Forklifts | |||||||||||
Running hours: | 7500 | |||||||||||
Delivery: | ||||||||||||
Tyres: | Super Elastic | Serial N°: | ||||||||||
front: | non Marking neu | Engine type: | LP Gas | |||||||||
rear: | non Marking neu | Transmission: | ||||||||||
Mast type: | Duplex | Length [mm]: | 0 | |||||||||
Lifting Height [mm]: | 3200 | Width: | 0 | |||||||||
Closed height [mm]: | 2200 | Weight [kg]: | 0 | |||||||||
Free lift [mm]: | 120 | |||||||||||
Tech. Condition: | excellent | |||||||||||
Battery: | Vis. Condition: | excellent | ||||||||||
Forks: | 1200 mm | Fork carriage: | ||||||||||
Extra equipment: | 3rd valve, Sideshift | |||||||||||
Remarks: | inkl. neuem Service und neuer Ö-Norm Prüfung | |||||||||||
Fleet N°: | 4180180 | Price (EUR excl. VAT): | 13.250 | |||||||||
Subject to prior sale |
||||||||||||
K+H Staplertechnik GmbH | Phone:+43/(0)2253-80800 / +43/(0)664-88737788 | |||||||||||
Thomas Eismayer | Fax:+43/(0)2253-80800-99 | |||||||||||
Gewerbepark B17/2 , Strasse 2/1 | t.eismayer@stapler.at | |||||||||||
2524 Teesdorf | http://www.stapler.at | |||||||||||
ATU51835705 | ||||||||||||
FN207615t |