Forklifts | Close | |||||||||||||
Make: | HC (Hangcha) | |||||||||||||
Model: | CPCD25-XH7F | |||||||||||||
Year: | 2021 | |||||||||||||
Capacity [kg]: | 2500 | |||||||||||||
Type: | Diesel Forklifts | |||||||||||||
Running hours: | 220 | |||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | |||||||||||||
Tyres: | Super Elastic | Serial N°: | A5BA28248 | |||||||||||
front: | 60 - 80% | Engine type: | Diesel | |||||||||||
rear: | 60 - 80% | Transmission: | Wandler-Automatik | |||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||
Lifting Height [mm]: | 4700 | Width: | 0 | |||||||||||
Closed height [mm]: | 2200 | Weight [kg]: | 0 | |||||||||||
Free lift [mm]: | 1520 | |||||||||||||
Tech. Condition: | excellent | |||||||||||||
Battery: | Vis. Condition: | excellent | ||||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 2 = 1.000 - 2.500 kg | |||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Heater, Full cabin, Full free lift, LOLER / CE Certificate, Safety Light, Beacon light, Wipers, LED, Haltegriff hinten mit Hupfunktion,, Sideshift | |||||||||||||
Remarks: | ||||||||||||||
Fleet N°: | 2280 | Price (EUR excl. VAT): | 24.750 | |||||||||||
Subject to prior sale |
||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||||
Uwe Huffer | DE137862712 | |||||||||||||
Amtsgericht Saarlouis HRB 3190 |