Forklifts | Close | |||||||||
Make: | EP Equipment | |||||||||
Model: | EPL154 | |||||||||
Year: | 2022 | |||||||||
Capacity [kg]: | 1500 | |||||||||
Type: | Electric Pallet Trucks | |||||||||
Running hours: | 0 | |||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | |||||||||
Tyres: | Polyurethane | Serial N°: | 7311303776 | |||||||
front: | 80 - 100% | Engine type: | Electric | |||||||
rear: | 80 - 100% | Transmission: | ||||||||
Mast type: | none | Length [mm]: | 1550 | |||||||
Lifting Height [mm]: | 115 | Width: | 610 | |||||||
Closed height [mm]: | 0 | Weight [kg]: | 165 | |||||||
Free lift [mm]: | 0 | |||||||||
Tech. Condition: | average | |||||||||
Battery: | 24V / 30Ah / (80 - 100%) / 2022 | Vis. Condition: | average | |||||||
Forks: | LxBxD: 1150mm / 1150 mm | Fork carriage: | ||||||||
Extra equipment: | ||||||||||
Remarks: | ||||||||||
Fleet N°: | 22104 | Price (EUR excl. VAT): | 2.390 | |||||||
Subject to prior sale |
||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||
Industriestraße 11 | info@huffer.de | |||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||
Uwe Huffer | DE137862712 | |||||||||
Amtsgericht Saarlouis HRB 3190 |