Forklifts | Close | ||||||||||||||||||
Make: | EP Equipment | ||||||||||||||||||
Model: | CPD 50 F8 Li-Ion | ||||||||||||||||||
Year: | 2022 | ||||||||||||||||||
Capacity [kg]: | 5000 | ||||||||||||||||||
Type: | Electric - 4 wheels | ||||||||||||||||||
Running hours: | 40 | ||||||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||||||||
Tyres: | Super Elastic | Serial N°: | 131130374 | ||||||||||||||||
front: | 80 - 100% | Engine type: | Electric | ||||||||||||||||
rear: | 80 - 100% | Transmission: | |||||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||||||||
Lifting Height [mm]: | 5000 | Width: | 0 | ||||||||||||||||
Closed height [mm]: | 2483 | Weight [kg]: | 0 | ||||||||||||||||
Free lift [mm]: | 1701 | ||||||||||||||||||
Tech. Condition: | average | ||||||||||||||||||
Battery: | 80V / 540Ah / (80 - 100%) | Vis. Condition: | average | ||||||||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 3 = 2.500 - 4.999 kg | ||||||||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Heater, Full cabin, Full free lift, LOLER / CE Certificate, Safety Light, Beacon light, LED, Gerätefarbe SCHWARZ, Sideshift, Fork positioners, Blue-Spot, Rundumleuchte | ||||||||||||||||||
Remarks: | |||||||||||||||||||
Fleet N°: | 22101M | Price (EUR excl. VAT): | 36.000 | ||||||||||||||||
Subject to prior sale |
|||||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||||||
Amtsgericht Saarlouis HRB 3190 |