Forklifts | Close | ||||||||||||||||||
Make: | EP Equipment | ||||||||||||||||||
Model: | EFL 302 Li-Ionen | ||||||||||||||||||
Year: | 2022 | ||||||||||||||||||
Capacity [kg]: | 3000 | ||||||||||||||||||
Type: | Electric - 4 wheels | ||||||||||||||||||
Running hours: | 0 | ||||||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||||||||
Tyres: | Super Elastic | Serial N°: | 131130290 | ||||||||||||||||
front: | 60 - 80% | Engine type: | Electric | ||||||||||||||||
rear: | 60 - 80% | Transmission: | |||||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||||||||
Lifting Height [mm]: | 4800 | Width: | 0 | ||||||||||||||||
Closed height [mm]: | 2080 | Weight [kg]: | 0 | ||||||||||||||||
Free lift [mm]: | 1565 | ||||||||||||||||||
Tech. Condition: | average | ||||||||||||||||||
Battery: | 80V / 210Ah | Vis. Condition: | average | ||||||||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 3 = 2.500 - 4.999 kg | ||||||||||||||||
Extra equipment: | 3rd valve, Warning Beacon, Spotlight front, Heater, Full cabin, Full free lift, LOLER / CE Certificate, Gerätefarbe SCHWARZ, Sideshift | ||||||||||||||||||
Remarks: | |||||||||||||||||||
Fleet N°: | 2296M | Price (EUR excl. VAT): | on request | ||||||||||||||||
Subject to prior sale |
|||||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||||||
Amtsgericht Saarlouis HRB 3190 |