Forklifts | Close | ||||||||||||||
Make: | Yale | ||||||||||||||
Model: | ERP 25 VL | ||||||||||||||
Year: | 2019 | ||||||||||||||
Capacity [kg]: | 2500 | ||||||||||||||
Type: | Electric - 4 wheels | ||||||||||||||
Running hours: | 3550 | ||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||||
Tyres: | Super Elastic | Serial N°: | A976B08083T | ||||||||||||
front: | 60 - 80% | Engine type: | Electric | ||||||||||||
rear: | 60 - 80% | Transmission: | |||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||||
Lifting Height [mm]: | 4950 | Width: | 0 | ||||||||||||
Closed height [mm]: | 2145 | Weight [kg]: | 0 | ||||||||||||
Free lift [mm]: | 1595 | ||||||||||||||
Tech. Condition: | good | ||||||||||||||
Battery: | 80V / 560Ah / (60 - 80%) | Vis. Condition: | good | ||||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 2 = 1.000 - 2.500 kg | ||||||||||||
Extra equipment: | 3rd valve, Warning Beacon, Spotlight front, Heater, Full cabin, Full free lift, LOLER / CE Certificate, Hydrauliksteuerun g in Armlehne integriert, Sideshift, Seitenschieber in integrierter Bauweise | ||||||||||||||
Remarks: | |||||||||||||||
Fleet N°: | 1924M | Price (EUR excl. VAT): | on request | ||||||||||||
Subject to prior sale |
|||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||
Amtsgericht Saarlouis HRB 3190 |