Forklifts | Close | |||||||
Make: | Jungheinrich | |||||||
Model: | EFG 215 / nur 290 Betriebsstd. | |||||||
Year: | 2016 | |||||||
Capacity [kg]: | 1500 | |||||||
Type: | Electric - 3 wheels | |||||||
Running hours: | 290 | |||||||
Delivery: | ||||||||
Tyres: | Super Elastic | Serial N°: | ||||||
front: | Engine type: | Electric | ||||||
rear: | Transmission: | |||||||
Mast type: | Standard | Length [mm]: | 0 | |||||
Lifting Height [mm]: | 3000 | Width: | 0 | |||||
Closed height [mm]: | 2100 | Weight [kg]: | 0 | |||||
Free lift [mm]: | 0 | |||||||
Tech. Condition: | excellent | |||||||
Battery: | 2016 | Vis. Condition: | excellent | |||||
Forks: | Fork carriage: | |||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Overhead guard, Front pane, Sideshift, Fork positioners | |||||||
Remarks: | ||||||||
Fleet N°: | 4132600 | Price (EUR excl. VAT): | 17.500 | |||||
Subject to prior sale |
||||||||
Max Lehmer GmbH | Phone:+49/(0)8122-3741 / | |||||||
Manfred Lehmer | Fax:+49/(0)8122-47368 | |||||||
Gruckinger Str. 5 | bernd.lehmer@max-lehmer.de | |||||||
85461 Bockhorn | http://www.max-lehmer.de/ | |||||||
Geschäftsführer: Manfred Lehmer / Bernd Lehmer | DE128957287 | |||||||
HRB 52147 |