Forklifts | Close | ||||||||||||||
Make: | HC (Hangcha) | ||||||||||||||
Model: | CPYD35-XH3F | ||||||||||||||
Year: | 2022 | ||||||||||||||
Capacity [kg]: | 3500 | ||||||||||||||
Type: | LPG Forklifts | ||||||||||||||
Running hours: | 120 | ||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||||
Tyres: | Super Elastic | Serial N°: | A5BB30080 | ||||||||||||
front: | 60 - 80% | Engine type: | LP Gas | ||||||||||||
rear: | 60 - 80% | Transmission: | Wandler-Automatik | ||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||||
Lifting Height [mm]: | 4700 | Width: | 0 | ||||||||||||
Closed height [mm]: | 2315 | Weight [kg]: | 0 | ||||||||||||
Free lift [mm]: | 1485 | ||||||||||||||
Tech. Condition: | good | ||||||||||||||
Battery: | Vis. Condition: | good | |||||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 3 = 2.500 - 4.999 kg | ||||||||||||
Extra equipment: | 3rd valve, 4th valve, Spotlight front, Heater, Full cabin, Full free lift, Safety Light, LED, Rückfahrwarnton akustisch, , Sideshift | ||||||||||||||
Remarks: | |||||||||||||||
Fleet N°: | 2266 | Price (EUR excl. VAT): | 27.500 | ||||||||||||
Subject to prior sale |
|||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||
Amtsgericht Saarlouis HRB 3190 |