Forklifts | Close | |||||||||||||||
Make: | EP Equipment | |||||||||||||||
Model: | ES16-16WA | |||||||||||||||
Year: | 2021 | |||||||||||||||
Capacity [kg]: | 1600 | |||||||||||||||
Type: | Pallet Stackers | |||||||||||||||
Running hours: | 1 | |||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | |||||||||||||||
Tyres: | Serial N°: | 3301901311 | ||||||||||||||
front: | Engine type: | Electric | ||||||||||||||
rear: | Transmission: | |||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 4800 | Width: | 0 | |||||||||||||
Closed height [mm]: | 2130 | Weight [kg]: | 0 | |||||||||||||
Free lift [mm]: | 1690 | |||||||||||||||
Tech. Condition: | average | |||||||||||||||
Battery: | Vis. Condition: | average | ||||||||||||||
Forks: | LxBxD: 1150mm / 1150 mm | Fork carriage: | ||||||||||||||
Extra equipment: | ||||||||||||||||
Remarks: | ||||||||||||||||
Fleet N°: | 2212 | Price (EUR excl. VAT): | 10.900 | |||||||||||||
Subject to prior sale |
||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||||||
Uwe Huffer | DE137862712 | |||||||||||||||
Amtsgericht Saarlouis HRB 3190 |