Forklifts | Close | ||||||||||||||||||
Make: | Manitou | ||||||||||||||||||
Model: | MSI30D St5 | ||||||||||||||||||
Year: | 2021 | ||||||||||||||||||
Capacity [kg]: | 3000 | ||||||||||||||||||
Type: | Rough Terrain Forklifts | ||||||||||||||||||
Running hours: | 520 | ||||||||||||||||||
Delivery: | ca. 2-3 Wochen /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||||||||
Tyres: | Super Elastic | Serial N°: | MAN00000V01049196 | ||||||||||||||||
front: | 60 - 80% | Engine type: | Diesel | ||||||||||||||||
rear: | 60 - 80% | Transmission: | Hydrostat | ||||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||||||||
Lifting Height [mm]: | 4700 | Width: | 0 | ||||||||||||||||
Closed height [mm]: | 2386 | Weight [kg]: | 0 | ||||||||||||||||
Free lift [mm]: | 1658 | ||||||||||||||||||
Tech. Condition: | average | ||||||||||||||||||
Battery: | Vis. Condition: | average | |||||||||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 3 = 2.500 - 4.999 kg | ||||||||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Heater, Full cabin, Full free lift, LOLER / CE Certificate, Side mirror, Beacon light, LED, Rückfahrwarnsignal, Zyklon-Vorfilter, Dachsonnenblende, Kreuzhebel-Hydrauliksteuerung, Lastabfederung, Sideshift | ||||||||||||||||||
Remarks: | |||||||||||||||||||
Fleet N°: | 2421 | Price (EUR excl. VAT): | 51.500 | ||||||||||||||||
Subject to prior sale |
|||||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||||||
Amtsgericht Saarlouis HRB 3190 |