Forklifts | Close | |||||||||||||
Make: | Yale | |||||||||||||
Model: | MP 18 | |||||||||||||
Year: | 2021 | |||||||||||||
Capacity [kg]: | 1800 | |||||||||||||
Type: | Electric Pallet Trucks | |||||||||||||
Running hours: | 0 | |||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | |||||||||||||
Tyres: | Serial N°: | A428T12605V | ||||||||||||
front: | Engine type: | Electric | ||||||||||||
rear: | Transmission: | |||||||||||||
Mast type: | none | Length [mm]: | 0 | |||||||||||
Lifting Height [mm]: | 130 | Width: | 0 | |||||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | |||||||||||
Free lift [mm]: | 0 | |||||||||||||
Tech. Condition: | average | |||||||||||||
Battery: | Vis. Condition: | average | ||||||||||||
Forks: | LxBxD: 1156mm / 1156 mm | Fork carriage: | ||||||||||||
Extra equipment: | LOLER / CE Certificate | |||||||||||||
Remarks: | ||||||||||||||
Fleet N°: | 2168 | Price (EUR excl. VAT): | on request | |||||||||||
Subject to prior sale |
||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||||
Uwe Huffer | DE137862712 | |||||||||||||
Amtsgericht Saarlouis HRB 3190 |