Forklifts | Close | |||||||||||||||||
Make: | Yale | |||||||||||||||||
Model: | GLP 25 VX | |||||||||||||||||
Year: | 2015 | |||||||||||||||||
Capacity [kg]: | 2500 | |||||||||||||||||
Type: | LPG Forklifts | |||||||||||||||||
Running hours: | 7700 | |||||||||||||||||
Delivery: | auf Anfrage | |||||||||||||||||
Tyres: | Super Elastic | Serial N°: | C75B02959N | |||||||||||||||
front: | 60 - 80% | Engine type: | LP Gas | |||||||||||||||
rear: | 60 - 80% | Transmission: | Wandler-Automatik | |||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||||||
Lifting Height [mm]: | 4950 | Width: | 0 | |||||||||||||||
Closed height [mm]: | 2170 | Weight [kg]: | 0 | |||||||||||||||
Free lift [mm]: | 1582 | |||||||||||||||||
Tech. Condition: | good | |||||||||||||||||
Battery: | Vis. Condition: | good | ||||||||||||||||
Forks: | LxBxD: 1150mm / 1150 mm | Fork carriage: | ISO Klasse: ISO Klasse 2 = 1.000 - 2.500 kg | |||||||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Heater, Full cabin, Full free lift, LOLER / CE Certificate, Rear view mirror, Wipers, LED, integriertes Zinknverstellgerät mit Seitenschub Kaup 3,5T466b | |||||||||||||||||
Remarks: | ||||||||||||||||||
Fleet N°: | 2159M | Price (EUR excl. VAT): | on request | |||||||||||||||
Subject to prior sale |
||||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||||||||
Uwe Huffer | DE137862712 | |||||||||||||||||
Amtsgericht Saarlouis HRB 3190 |