Forklifts | Close | ||||||||||
Make: | BT | ||||||||||
Model: | LWE200 | ||||||||||
Year: | 2011 | ||||||||||
Capacity [kg]: | 2000 | ||||||||||
Type: | Electric Pallet Trucks | ||||||||||
Running hours: | 2300 | ||||||||||
Delivery: | sofort | ||||||||||
Tyres: | Serial N°: | ||||||||||
front: | Engine type: | Electric | |||||||||
rear: | Transmission: | ||||||||||
Mast type: | none | Length [mm]: | 0 | ||||||||
Lifting Height [mm]: | 120 | Width: | 0 | ||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | ||||||||
Free lift [mm]: | 0 | ||||||||||
Tech. Condition: | good | ||||||||||
Battery: | 24V 225Ah | Vis. Condition: | excellent | ||||||||
Forks: | 1150 mm | Fork carriage: | |||||||||
Extra equipment: | |||||||||||
Remarks: | inkl. neuem Service und neuem Pickerl | ||||||||||
Fleet N°: | 3813310 | Price (EUR excl. VAT): | 3.420 | ||||||||
Subject to prior sale |
|||||||||||
K+H Staplertechnik GmbH | Phone:+43/(0)2253-80800 / +43/(0)664-88737788 | ||||||||||
Thomas Eismayer | Fax:+43/(0)2253-80800-99 | ||||||||||
Gewerbepark B17/2 , Strasse 2/1 | t.eismayer@stapler.at | ||||||||||
2524 Teesdorf | http://www.stapler.at | ||||||||||
ATU51835705 | |||||||||||
FN207615t |