Forklifts | Close | ||||||||||
Make: | Pramac | ||||||||||
Model: | AGILE PLUS 12S4 - Li-Ion | ||||||||||
Year: | 2019 | ||||||||||
Capacity [kg]: | 1200 | ||||||||||
Type: | Electric Pallet Trucks | ||||||||||
Running hours: | 10 | ||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||
Tyres: | Polyurethane | Serial N°: | HLI0670813 | ||||||||
front: | 60 - 80% | Engine type: | Electric | ||||||||
rear: | 60 - 80% | Transmission: | |||||||||
Mast type: | none | Length [mm]: | 0 | ||||||||
Lifting Height [mm]: | 115 | Width: | 0 | ||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | ||||||||
Free lift [mm]: | 0 | ||||||||||
Tech. Condition: | average | ||||||||||
Battery: | 12V / (60 - 80%) | Vis. Condition: | average | ||||||||
Forks: | LxBxD: 1150mm / 1150 mm | Fork carriage: | |||||||||
Extra equipment: | |||||||||||
Remarks: | |||||||||||
Fleet N°: | 1987 | Price (EUR excl. VAT): | 1.400 | ||||||||
Subject to prior sale |
|||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||
Uwe Huffer | DE137862712 | ||||||||||
Amtsgericht Saarlouis HRB 3190 |