Forklifts | Back | |||||||||
Make: | HC (Hangcha) | |||||||||
Model: | CPCD50XXW588 | |||||||||
Year: | 2019 | |||||||||
Capacity [kg]: | 5000 | |||||||||
Type: | Diesel Forklifts | |||||||||
Running hours: | 500 | |||||||||
Delivery: | ||||||||||
Tyres: | Super Elastic | Serial N°: | ||||||||
front: | Engine type: | Diesel | ||||||||
rear: | Transmission: | automatik | ||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||
Lifting Height [mm]: | 6000 | Width: | 0 | |||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | |||||||
Free lift [mm]: | 1800 | |||||||||
Tech. Condition: | excellent | |||||||||
Battery: | Vis. Condition: | excellent | ||||||||
Forks: | 2000 | Fork carriage: | ||||||||
Extra equipment: | 3rd valve, 4th valve, Sideshift, Fork positioners | |||||||||
Remarks: | ||||||||||
Fleet N°: | 3615767 | Price (EUR excl. VAT): | 36.000 | |||||||
Subject to prior sale |
||||||||||
Rennwald Gabelstapler GmbH | Phone:+49/(0)7854-7612 / | |||||||||
Thomas Rennwald | Fax:+49/(0)7854-7731 | |||||||||
Waseneckstrasse 6 | Thomas@rennwald-gabelstapler.de | |||||||||
77694 Kehl / Goldscheuer | http://www.rennwald-gabelstapler.de | |||||||||
Thomas / Andrea Rennwald | DE284839347 | |||||||||