Forklifts | Close | |||||||||
Make: | DEC | |||||||||
Model: | BULL 7 | |||||||||
Year: | 2023 | |||||||||
Capacity [kg]: | 7000 | |||||||||
Type: | Tow Tugs | |||||||||
Running hours: | 0 | |||||||||
Delivery: | ||||||||||
Tyres: | Solid | Serial N°: | ||||||||
front: | Engine type: | Electric | ||||||||
rear: | Transmission: | |||||||||
Mast type: | none | Length [mm]: | 0 | |||||||
Lifting Height [mm]: | 0 | Width: | 0 | |||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | |||||||
Free lift [mm]: | 0 | |||||||||
Tech. Condition: | new | |||||||||
Battery: | 48 Volt 375 Ah | Vis. Condition: | new | |||||||
Forks: | Fork carriage: | |||||||||
Extra equipment: | ||||||||||
Remarks: | Preis ab € 25.990 -- je nach Ausstattung | |||||||||
Fleet N°: | 3557232 | Price (EUR excl. VAT): | on request | |||||||
Subject to prior sale |
||||||||||
K+H Staplertechnik GmbH | Phone:+43/(0)2253-80800 / +43/(0)664-88737788 | |||||||||
Thomas Eismayer | Fax:+43/(0)2253-80800-99 | |||||||||
Gewerbepark B17/2 , Strasse 2/1 | t.eismayer@stapler.at | |||||||||
2524 Teesdorf | http://www.stapler.at | |||||||||
ATU51835705 | ||||||||||
FN207615t |