Forklifts | Close | |||||||||||||||
Make: | Mitsubishi | |||||||||||||||
Model: | PBR20N | |||||||||||||||
Year: | 2008 | |||||||||||||||
Capacity [kg]: | 2000 | |||||||||||||||
Type: | Electric Pallet Trucks | |||||||||||||||
Running hours: | 8079 | |||||||||||||||
Delivery: | sofort | |||||||||||||||
Tyres: | Serial N°: | PRN200020 | ||||||||||||||
front: | Engine type: | Electric | ||||||||||||||
rear: | Transmission: | |||||||||||||||
Mast type: | none | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 200 | Width: | 0 | |||||||||||||
Closed height [mm]: | 0 | Weight [kg]: | 800 | |||||||||||||
Free lift [mm]: | 0 | |||||||||||||||
Tech. Condition: | average | |||||||||||||||
Battery: | 3PZV330L 2016.06 | Vis. Condition: | average | |||||||||||||
Forks: | 1150 mm | Fork carriage: | ||||||||||||||
Extra equipment: | ||||||||||||||||
Remarks: | ||||||||||||||||
Fleet N°: | 1912 | Price (EUR excl. VAT): | 2.000 | |||||||||||||
Subject to prior sale |
||||||||||||||||
Kiandra Targo Kft. | Phone:+36209679566 / +36/209679566 | |||||||||||||||
Istvan Krajczar | Fax: | |||||||||||||||
Csépi út hrsz. 2644/9 | sales@kiandra.hu | |||||||||||||||
2316 Tököl | www.kiandra.hu | |||||||||||||||
HU13414915 | ||||||||||||||||