Forklifts | Close | ||||||
Make: | Yale | ||||||
Model: | GLP 30 MX | ||||||
Year: | 2017 | ||||||
Capacity [kg]: | 3000 | ||||||
Type: | LPG Forklifts | ||||||
Running hours: | 400 | ||||||
Delivery: | nach Vereinbarung | ||||||
Tyres: | Super Elastic | Serial N°: | A390B01973R | ||||
front: | 60 - 80% | Engine type: | LP Gas | ||||
rear: | 60 - 80% | Transmission: | Wandler-Automatik | ||||
Mast type: | Triplex | Length [mm]: | 0 | ||||
Lifting Height [mm]: | 4615 | Width: | 0 | ||||
Closed height [mm]: | 2195 | Weight [kg]: | 0 | ||||
Free lift [mm]: | 1515 | ||||||
Tech. Condition: | very poor | ||||||
Battery: | Vis. Condition: | very poor | |||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 3 = 2.500 - 4.999 kg | ||||
Extra equipment: | 3rd valve, Warning Beacon, Spotlight front, Heater, Full cabin, Rundumleuchte, akkustischer Rückfahralarm, Sideshift | ||||||
Remarks: | |||||||
Fleet N°: | 1719 | Price (EUR excl. VAT): | on request | ||||
Subject to prior sale |
|||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||
Industriestraße 11 | info@huffer.de | ||||||
66740 Saarlouis | http://www.huffer.de | ||||||
Uwe Huffer | DE137862712 | ||||||
Amtsgericht Saarlouis HRB 3190 |