Forklifts | Back | ||||||||||||
Make: | Still |
|
|||||||||||
Model: | R60-30 | ||||||||||||
Year: | 2000 | ||||||||||||
Capacity [kg]: | 3000 | ||||||||||||
Type: | Electric - 4 wheels | ||||||||||||
Running hours: | 9350 | ||||||||||||
Delivery: | sofort | ||||||||||||
Tyres: | Super Elastic | Serial N°: | |||||||||||
front: | 80% | Engine type: | Electric | ||||||||||
rear: | 60% | Transmission: | |||||||||||
Mast type: | Standard | Length [mm]: | 2500 | ||||||||||
Lifting Height [mm]: | 3300 | Width: | 1200 | ||||||||||
Closed height [mm]: | 2250 | Weight [kg]: | 5150 | ||||||||||
Free lift [mm]: | 0 | ||||||||||||
Tech. Condition: | good | ||||||||||||
Battery: | 2021 | Vis. Condition: | good | ||||||||||
Forks: | 1200 mm | Fork carriage: | FEM3 | ||||||||||
Extra equipment: | 3rd valve, 4th valve, Spotlight front, Overhead guard, Front pane, Heater, Full cabin, Pulse control, LOLER / CE Certificate, viele Neuteile verbaut, Kundendienst und UVV-Prüfung NEU, Sideshift | ||||||||||||
Remarks: | Batterie 2021 | ||||||||||||
Fleet N°: | 3243056 | Price (EUR excl. VAT): | 11.200 | ||||||||||
Subject to prior sale |
|||||||||||||
ArGa-Tec GmbH | Phone:+49/(0)7731 9222590 / +49/(0)15114625205 | ||||||||||||
Jochen Drey | Fax:+49/(0)7731 9222591 | ||||||||||||
Otto-Hahn-Straße 11 | info@arga-tec.de | ||||||||||||
78224 Singen | http://www.arga-tec.de | ||||||||||||
GF: Jochen Drey | DE275374440 | ||||||||||||
HR: Freiburg 706174 |