Forklifts | Close | |||||||||
Make: | Yale | |||||||||
Model: | ERP 25 VL | |||||||||
Year: | 2012 | |||||||||
Capacity [kg]: | 2500 | |||||||||
Type: | Electric - 4 wheels | |||||||||
Running hours: | 2600 | |||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | |||||||||
Tyres: | Serial N°: | A976B02924K | ||||||||
front: | Engine type: | Electric | ||||||||
rear: | Transmission: | |||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||
Lifting Height [mm]: | 6600 | Width: | 0 | |||||||
Closed height [mm]: | 2842 | Weight [kg]: | 0 | |||||||
Free lift [mm]: | 2295 | |||||||||
Tech. Condition: | good | |||||||||
Battery: | Vis. Condition: | good | ||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 2 = 1.000 - 2.500 kg | |||||||
Extra equipment: | 3rd valve, Warning Beacon, Spotlight front, Overhead guard, Front pane, Full free lift, Heckscheibemit Wischer, , Sideshift, Seitenschieber in integrierter Bauweise | |||||||||
Remarks: | ||||||||||
Fleet N°: | 1743 | Price (EUR excl. VAT): | 21.500 | |||||||
Subject to prior sale |
||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||
Industriestraße 11 | info@huffer.de | |||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||
Uwe Huffer | DE137862712 | |||||||||
Amtsgericht Saarlouis HRB 3190 |