Access platform | Print Back | |||||
Make: | TKD |
|
||||
---|---|---|---|---|---|---|
Model: | 101 12 | |||||
Year: | 1999 | |||||
W. height [mm]: | 10000 | |||||
Battery: | NEU ! | |||||
Engine type: | Electric | |||||
Running hours: | 2000 | |||||
Type: | Scissor lift | |||||
Length: | 0 | Reach Horizontal: | 0 | |||
Width: | 0 | Platform feed: | 1000 | |||
Height: | 0 | Basket load: | 0 | |||
Capacity: | 400 | |||||
Carrier base: | ||||||
All-wheel drive (4x4): | no | Tech. Condition: | average | |||
Overall Weight: | 2228 | Vis. Condition: | average | |||
Extra equipment: | ||||||
Remarks: | Kundendienst, UVV-Prüfung NEU | |||||
Fleet N°: | 7220 | Price (EUR excl. VAT): | 4.700 | |||
Subject to prior sale |
||||||
ArGa-Tec GmbH | Phone:+49/(0)7731 9222590 | |||||
Jochen Drey | Fax:+49/(0)7731 9222591 | |||||
Otto-Hahn-Straße 11 | E-mail:info@arga-tec.de | |||||
78224 Singen | http://www.arga-tec.de | |||||