Access platform | Print Back | |||||||||||||||||
Make: | ABM |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model: | ORION1000 | |||||||||||||||||
Year: | 1999 | |||||||||||||||||
W. height [mm]: | 10000 | |||||||||||||||||
Battery: | neu bei Kauf | |||||||||||||||||
Engine type: | Electric | |||||||||||||||||
Running hours: | 0 | |||||||||||||||||
Type: | Vertical mast lift | |||||||||||||||||
Length: | 3000 | Reach Horizontal: | 3000 | |||||||||||||||
Width: | 1050 | Platform feed: | 0 | |||||||||||||||
Height: | 2000 | Basket load: | 210 | |||||||||||||||
Capacity: | 210 | |||||||||||||||||
Carrier base: | ||||||||||||||||||
All-wheel drive (4x4): | no | Tech. Condition: | good | |||||||||||||||
Overall Weight: | 2300 | Vis. Condition: | good | |||||||||||||||
Extra equipment: | ||||||||||||||||||
Remarks: | GEL-Batterien bei Kauf neu | |||||||||||||||||
Fleet N°: | 65241 | Price (EUR excl. VAT): | 6.500 | |||||||||||||||
Subject to prior sale |
||||||||||||||||||
ArGa-Tec GmbH | Phone:+49/(0)7731 9222590 | |||||||||||||||||
Jochen Drey | Fax:+49/(0)7731 9222591 | |||||||||||||||||
Otto-Hahn-Straße 11 | E-mail:info@arga-tec.de | |||||||||||||||||
78224 Singen | http://www.arga-tec.de | |||||||||||||||||