Access platform | Print Back | ||||||||
Make: | Skyjack |
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Model: | SJ III 3219 | ||||||||
Year: | 2016 | ||||||||
W. height [mm]: | 7800 | ||||||||
Battery: | Neu 2020 | ||||||||
Engine type: | Electric | ||||||||
Running hours: | 0 | ||||||||
Type: | Scissor lift | ||||||||
Length: | 1800 | Reach Horizontal: | 0 | ||||||
Width: | 810 | Platform feed: | 500 | ||||||
Height: | 2100 | Basket load: | 2270 | ||||||
Capacity: | 227 | ||||||||
Carrier base: | |||||||||
All-wheel drive (4x4): | no | Tech. Condition: | good | ||||||
Overall Weight: | 1312 | Vis. Condition: | good | ||||||
Extra equipment: | |||||||||
Remarks: | UVV,- DGUV3-Prüfung und Kundendienst neu Endkundenbereit | ||||||||
Fleet N°: | 50026 | Price (EUR excl. VAT): | 8.100 | ||||||
Subject to prior sale |
|||||||||
ArGa-Tec GmbH | Phone:+49/(0)7731 9222590 | ||||||||
Jochen Drey | Fax:+49/(0)7731 9222591 | ||||||||
Otto-Hahn-Straße 11 | E-mail:info@arga-tec.de | ||||||||
78224 Singen | http://www.arga-tec.de | ||||||||