Access platform | Print Back | |||||||
Make: | Skyjack |
|
||||||
---|---|---|---|---|---|---|---|---|
Model: | SJ III 4626 | |||||||
Year: | 2011 | |||||||
W. height [mm]: | 10000 | |||||||
Battery: | ||||||||
Engine type: | Electric | |||||||
Running hours: | 0 | |||||||
Type: | Scissor lift | |||||||
Length: | 0 | Reach Horizontal: | 0 | |||||
Width: | 0 | Platform feed: | 1000 | |||||
Height: | 0 | Basket load: | 454 | |||||
Capacity: | 454 | |||||||
Carrier base: | ||||||||
All-wheel drive (4x4): | no | Tech. Condition: | good | |||||
Overall Weight: | 2170 | Vis. Condition: | good | |||||
Extra equipment: | ||||||||
Remarks: | ||||||||
Fleet N°: | 41892 | Price (EUR excl. VAT): | 6.200 | |||||
Subject to prior sale |
||||||||
ArGa-Tec GmbH | Phone:+49/(0)7731 9222590 | |||||||
Jochen Drey | Fax:+49/(0)7731 9222591 | |||||||
Otto-Hahn-Straße 11 | E-mail:info@arga-tec.de | |||||||
78224 Singen | http://www.arga-tec.de | |||||||