Access platform | Print Close | ||||||||
Make: | Upright |
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Model: | MX-19 | ||||||||
Year: | 1999 | ||||||||
W. height [mm]: | 8 | ||||||||
Battery: | neu aus 2017 | ||||||||
Engine type: | Electric | ||||||||
Running hours: | 0 | ||||||||
Type: | Scissor lift | ||||||||
Length: | 1600 | Reach Horizontal: | 0 | ||||||
Width: | 750 | Platform feed: | 0 | ||||||
Height: | 2100 | Basket load: | 0 | ||||||
Capacity: | 225 | ||||||||
Carrier base: | |||||||||
All-wheel drive (4x4): | yes | Tech. Condition: | average | ||||||
Overall Weight: | 0 | Vis. Condition: | average | ||||||
Extra equipment: | |||||||||
Remarks: | |||||||||
Fleet N°: | 19199 | Price (EUR excl. VAT): | 5.990 | ||||||
Subject to prior sale |
|||||||||
K+H Staplertechnik GmbH | Phone:+43/(0)2253-80800 | ||||||||
Thomas Eismayer | Fax:+43/(0)2253-80800-99 | ||||||||
Gewerbepark B17/2 , Strasse 2/1 | E-mail:t.eismayer@stapler.at | ||||||||
2524 Teesdorf | http://www.stapler.at | ||||||||