Access platform | Print Close | |||||
Make: | Hangcha |
|
||||
---|---|---|---|---|---|---|
Model: | 140XEN | |||||
Year: | 2022 | |||||
W. height [mm]: | 13800 | |||||
Battery: | 24V / 300Ah / 2024 | |||||
Engine type: | Electric | |||||
Running hours: | 1 | |||||
Type: | Scissor lift | |||||
Length: | 2480 | Reach Horizontal: | 0 | |||
Width: | 1150 | Platform feed: | 0 | |||
Height: | 2050 | Basket load: | 113 | |||
Capacity: | 320 | |||||
Carrier base: | ||||||
All-wheel drive (4x4): | no | Tech. Condition: | new | |||
Overall Weight: | 3040 | Vis. Condition: | new | |||
Extra equipment: | ||||||
Remarks: | ||||||
Fleet N°: | 2267 | Price (EUR excl. VAT): | 18.500 | |||
Subject to prior sale |
||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 | |||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||
Industriestraße 11 | E-mail:info@huffer.de | |||||
66740 Saarlouis | http://www.huffer.de | |||||