Access platform | Print Close | |||||||||||||
Make: | Manitou |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model: | 100 VJR | |||||||||||||
Year: | 2018 | |||||||||||||
W. height [mm]: | 9850 | |||||||||||||
Battery: | 24V / 250Ah / (60 - 80%) / 2018 | |||||||||||||
Engine type: | Electric | |||||||||||||
Running hours: | 120 | |||||||||||||
Type: | Vertical mast lift | |||||||||||||
Length: | 2810 | Reach Horizontal: | 3150 | |||||||||||
Width: | 990 | Platform feed: | 0 | |||||||||||
Height: | 0 | Basket load: | 200 | |||||||||||
Capacity: | 200 | |||||||||||||
Carrier base: | ||||||||||||||
All-wheel drive (4x4): | no | Tech. Condition: | excellent | |||||||||||
Overall Weight: | 2650 | Vis. Condition: | excellent | |||||||||||
Extra equipment: | ||||||||||||||
Remarks: | ||||||||||||||
Fleet N°: | 2442 | Price (EUR excl. VAT): | 17.900 | |||||||||||
Subject to prior sale |
||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 | |||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||||
Industriestraße 11 | E-mail:info@huffer.de | |||||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||||