Access platform | Print Close | |||||||
Make: | Manitou |
|
||||||
---|---|---|---|---|---|---|---|---|
Model: | 120 AETJ | |||||||
Year: | 2005 | |||||||
W. height [mm]: | 11950 | |||||||
Battery: | 24V / 300Ah | |||||||
Engine type: | Electric | |||||||
Running hours: | 0 | |||||||
Type: | Vertical mast lift | |||||||
Length: | 5480 | Reach Horizontal: | 7000 | |||||
Width: | 1200 | Platform feed: | 0 | |||||
Height: | 0 | Basket load: | 200 | |||||
Capacity: | 200 | |||||||
Carrier base: | ||||||||
All-wheel drive (4x4): | no | Tech. Condition: | needs attention | |||||
Overall Weight: | 6550 | Vis. Condition: | needs attention | |||||
Extra equipment: | ||||||||
Remarks: | ||||||||
Fleet N°: | 2239 | Price (EUR excl. VAT): | on request | |||||
Subject to prior sale |
||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 | |||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||
Industriestraße 11 | E-mail:info@huffer.de | |||||||
66740 Saarlouis | http://www.huffer.de | |||||||