Access platform | Print Close | |||||||
Make: | Manitou |
|
||||||
---|---|---|---|---|---|---|---|---|
Model: | 78 SEC | |||||||
Year: | 2012 | |||||||
W. height [mm]: | 7790 | |||||||
Battery: | / 225Ah / (60 - 80%) | |||||||
Engine type: | Electric | |||||||
Running hours: | 380 | |||||||
Type: | Scissor lift | |||||||
Length: | 1830 | Reach Horizontal: | 0 | |||||
Width: | 810 | Platform feed: | 910 | |||||
Height: | 2100 | Basket load: | 227 | |||||
Capacity: | 227 | |||||||
Carrier base: | ||||||||
All-wheel drive (4x4): | no | Tech. Condition: | good | |||||
Overall Weight: | 1550 | Vis. Condition: | good | |||||
Extra equipment: | ||||||||
Remarks: | ||||||||
Fleet N°: | 1734 | Price (EUR excl. VAT): | on request | |||||
Subject to prior sale |
||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 | |||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||
Industriestraße 11 | E-mail:info@huffer.de | |||||||
66740 Saarlouis | http://www.huffer.de | |||||||