Forklifts | Close | |||||||||||||
Make: | Heli | |||||||||||||
Model: | CPYD18-KU1H | |||||||||||||
Year: | 2024 | |||||||||||||
Capacity [kg]: | 1800 | |||||||||||||
Type: | LPG Forklifts | |||||||||||||
Running hours: | 1 | |||||||||||||
Delivery: | ||||||||||||||
Tyres: | Serial N°: | |||||||||||||
front: | Engine type: | LP Gas | ||||||||||||
rear: | Transmission: | |||||||||||||
Mast type: | Duplex | Length [mm]: | 0 | |||||||||||
Lifting Height [mm]: | 3300 | Width: | 0 | |||||||||||
Closed height [mm]: | 2100 | Weight [kg]: | 0 | |||||||||||
Free lift [mm]: | 15 | |||||||||||||
Tech. Condition: | new | |||||||||||||
Battery: | Vis. Condition: | new | ||||||||||||
Forks: | 1200 mm | Fork carriage: | ||||||||||||
Extra equipment: | ||||||||||||||
Remarks: | ||||||||||||||
Fleet N°: | 4584251 | Price (EUR excl. VAT): | 15.836 | |||||||||||
Subject to prior sale |
||||||||||||||
Forklift Polska Sp.z o.o. | Phone:+48 957512154 / +48 502-580270 | |||||||||||||
Jarosław Stankiewicz | Fax:+48 95-7512154 | |||||||||||||
ul. Gorzowska 45 | biuro@forkliftpolska.pl | |||||||||||||
66-446 Brzozowiec | http://www.forkliftpolska.pl | |||||||||||||
Wlasciciel: Jaroslaw Stankiewicz | PL5993166339 | |||||||||||||