Forklifts | Close | ||||||||||||||||||
Make: | Unicarriers | ||||||||||||||||||
Model: | U1D2A25LQ | ||||||||||||||||||
Year: | 2019 | ||||||||||||||||||
Capacity [kg]: | 2500 | ||||||||||||||||||
Type: | LPG Forklifts | ||||||||||||||||||
Running hours: | 13474 | ||||||||||||||||||
Delivery: | |||||||||||||||||||
Tyres: | Serial N°: | ||||||||||||||||||
front: | Engine type: | LP Gas | |||||||||||||||||
rear: | Transmission: | ||||||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||||||||
Lifting Height [mm]: | 4750 | Width: | 0 | ||||||||||||||||
Closed height [mm]: | 2150 | Weight [kg]: | 0 | ||||||||||||||||
Free lift [mm]: | 1500 | ||||||||||||||||||
Tech. Condition: | excellent | ||||||||||||||||||
Battery: | Vis. Condition: | excellent | |||||||||||||||||
Forks: | 1200 mm | Fork carriage: | |||||||||||||||||
Extra equipment: | 3rd valve, Scales, Sideshift | ||||||||||||||||||
Remarks: | |||||||||||||||||||
Fleet N°: | 4502502 | Price (EUR excl. VAT): | 14.076 | ||||||||||||||||
Subject to prior sale |
|||||||||||||||||||
Forklift Polska Sp.z o.o. | Phone:+48 957512154 / +48 502-580270 | ||||||||||||||||||
Jarosław Stankiewicz | Fax:+48 95-7512154 | ||||||||||||||||||
ul. Gorzowska 45 | biuro@forkliftpolska.pl | ||||||||||||||||||
66-446 Brzozowiec | http://www.forkliftpolska.pl | ||||||||||||||||||
Wlasciciel: Jaroslaw Stankiewicz | PL5993166339 | ||||||||||||||||||