Forklifts | Close | ||||||||||||||||
Make: | Linde | ||||||||||||||||
Model: | H45D-03 | ||||||||||||||||
Year: | 1999 | ||||||||||||||||
Capacity [kg]: | 4500 | ||||||||||||||||
Type: | Diesel Forklifts | ||||||||||||||||
Running hours: | 14400 | ||||||||||||||||
Delivery: | |||||||||||||||||
Tyres: | Serial N°: | ||||||||||||||||
front: | Engine type: | Diesel | |||||||||||||||
rear: | Transmission: | ||||||||||||||||
Mast type: | Duplex | Length [mm]: | 0 | ||||||||||||||
Lifting Height [mm]: | 4400 | Width: | 0 | ||||||||||||||
Closed height [mm]: | 2900 | Weight [kg]: | 0 | ||||||||||||||
Free lift [mm]: | 0 | ||||||||||||||||
Tech. Condition: | good | ||||||||||||||||
Battery: | Vis. Condition: | good | |||||||||||||||
Forks: | Fork carriage: | ||||||||||||||||
Extra equipment: | 3rd valve | ||||||||||||||||
Remarks: | |||||||||||||||||
Fleet N°: | 4321228 | Price (EUR excl. VAT): | 7.507 | ||||||||||||||
Subject to prior sale |
|||||||||||||||||
Forklift Polska Sp.z o.o. | Phone:+48 957512154 / +48 502-580270 | ||||||||||||||||
Jarosław Stankiewicz | Fax:+48 95-7512154 | ||||||||||||||||
ul. Gorzowska 45 | biuro@forkliftpolska.pl | ||||||||||||||||
66-446 Brzozowiec | http://www.forkliftpolska.pl | ||||||||||||||||
Wlasciciel: Jaroslaw Stankiewicz | PL5993166339 | ||||||||||||||||