Forklifts | Back | |||||||||||||
Make: | Hyundai | |||||||||||||
Model: | 35B-9 | |||||||||||||
Year: | 2014 | |||||||||||||
Capacity [kg]: | 3500 | |||||||||||||
Type: | Electric - 4 wheels | |||||||||||||
Running hours: | 140 | |||||||||||||
Delivery: | Sofort | |||||||||||||
Tyres: | Super Elastic | Serial N°: | HHKHB104PE0000040 | |||||||||||
front: | SE-NonMarking | Engine type: | Electric | |||||||||||
rear: | SE-NonMarking | Transmission: | ||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||
Lifting Height [mm]: | 4700 | Width: | 0 | |||||||||||
Closed height [mm]: | 2216 | Weight [kg]: | 0 | |||||||||||
Free lift [mm]: | 1300 | |||||||||||||
Tech. Condition: | excellent | |||||||||||||
Battery: | GBD 48V 9EPzS810 mit Aquamatik und EUW 06/2015 | Vis. Condition: | excellent | |||||||||||
Forks: | 1200mm | Fork carriage: | FEM3 | |||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Full free lift, LOLER / CE Certificate, - 4. Steuerkreis bis Gabelträger - Load Indikator / Lastanzeige, Sideshift | |||||||||||||
Remarks: | ||||||||||||||
Fleet N°: | 2948820 | Price (EUR excl. VAT): | on request | |||||||||||
Subject to prior sale |
||||||||||||||
Hebe und Fördertechnik Janzen | Phone:+49/(0)3464-572825 / | |||||||||||||
Ralf Janzen | Fax:+49/(0)3464-579957 | |||||||||||||
Franz-Heymann-Str. 42 | mail@stapler-janzen.de | |||||||||||||
06526 Sangerhausen | http://www.Stapler-Janzen.de | |||||||||||||
Inh: Ralf Janzen | DE273999619 | |||||||||||||